| Name | Type | Last Updated | Document |
|---|---|---|---|
| Food and Beverage Policy | General Library Policies | Download | |
| Investment Policy | General Library Policies | Download | |
| Materials Selection Policy | General Library Policies | Download | |
| Outreach Policy | General Library Policies | Download | |
| Patron Appeal Procedure | General Library Policies | Download | |
| Patron Comment Form | General Library Policies | Download | |
| Patron Privacy & Confidentiality Policy | General Library Policies | Download | |
| Photo Permissions Policy | General Library Policies | Download | |
| Programming Policy | General Library Policies | Download | |
| Unacceptable Conduct Policy - Library Privileges | General Library Policies | Download | |
| Unattended Child Policy | General Library Policies | Download | |
| Volunteer Policy | General Library Policies | Download |
Circulation Policies
| Name | Type | Last Updated | Document |
|---|---|---|---|
| Book Bag Policy | Circulation Policies | Download | |
| Circulation Policy | Circulation Policies | Download | |
| Circulation Rules List | Circulation Policies | Download | |
| The Library And Your Family | Circulation Policies | Download |
Facilities Policies
| Name | Type | Last Updated | Document |
|---|---|---|---|
| Library Display Case Policy and Agreement | Facilities Policies | Download | |
| Lobby Use Policy | Facilities Policies | Download | |
| Meeting Room Policy | Facilities Policies | Download |
Technology Policies
| Name | Type | Last Updated | Document |
|---|---|---|---|
| Cell Phone Policy | Technology Policies | Download | |
| Computer Assistance Policy | Technology Policies | Download | |
| Ebook Reader Policy and Procedures | Technology Policies | Download | |
| Internet Policy | Technology Policies | Download | |
| iPad Policies and Procedures | Technology Policies | Download | |
| Social Media / Networking Policy | Technology Policies | Download | |
| Wireless Policy | Technology Policies | Download |
Strategic Plan
We are currently working on an updated strategic plan and will post more information here as it becomes available.
Community Reports
Each year, we submit core statistics to the state of Wisconsin to track basic library metrics like collection size, number of items circulated, program attendance, and more.
Key library facts from calendar year 2025:
- Number of books in our collection: 80,335
- Number of items checked out by our patrons: 274,944
- Number of visits to the library building: 174,664
- Number of programs held: 1,002
- Number of program attendees: 11,980
- Number of website visitors: 80,256